Welcome To My Blog

Kamis, 17 November 2011

Perolehan Medali

Medaltally
no country gold silver bronze sum
1INA 182 151 143 476
2THA 109 100 120 329
3VIE 96 92 100 288
4MAS 59 50 81 190
5SIN 42 45 73 160
6PHI 36 56 77 169
7MYA 16 27 37 80
8LAO 9 12 36 57
9CAM 4 11 24 39
10TLS 1 1 6 8
11BRU 0 4 7 11
TOTAL 554 549 704 1807













































































Tidak ada komentar:

Posting Komentar